단위 : 만원(\)
| Course | Dormitory | Enrollment fee | 4week rate | 1wks | 2wks | 3wks | 4wks | 8wks | 12wks | 16wks | 20wks | 24wks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition fee | Dormitory | ||||||||||||
| ESL4 | Single Room | 15 | 75 | 130 | 66.3 | 123 | 169.13 | 205 | 410 | 615 | 820 | 1,025 | 1,230 |
| 2person room | 15 | 75 | 100 | 144.38 | 105 | 144.38 | 175 | 350 | 525 | 700 | 875 | 1,050 | |
| 3person room | 15 | 75 | 90 | 53.63 | 99 | 136.13 | 165 | 330 | 495 | 660 | 825 | 990 | |
| 4person room | 15 | 75 | 85 | 52 | 96 | 132.00 | 160 | 320 | 480 | 640 | 800 | 960 | |
| GE | Single Room | 15 | 85 | 130 | 69.88 | 129 | 177.38 | 215 | 430 | 645 | 860 | 1,075 | 1,290 |
| 2person room | 15 | 85 | 100 | 60.13 | 111 | 152.63 | 185 | 370 | 555 | 740 | 925 | 1,110 | |
| 3person room | 15 | 95 | 90 | 56.88 | 105 | 144.38 | 175 | 350 | 525 | 700 | 875 | 1,050 | |
| 4person room | 15 | 95 | 85 | 55.25 | 102 | 140.25 | 170 | 340 | 510 | 680 | 850 | 1,020 | |
| BS | Single room | 15 | 95 | 130 | 73.13 | 135 | 185.63 | 225 | 450 | 675 | 900 | 1,125 | 1,350 |
| 2person room | 15 | 95 | 100 | 63.38 | 117 | 160.88 | 195 | 390 | 585 | 780 | 975 | 1,170 | |
| 3person room | 15 | 95 | 90 | 60.13 | 111 | 152.63 | 185 | 370 | 555 | 740 | 925 | 1,110 | |
| 4person room | 15 | 95 | 85 | 58.50 | 108 | 148.50 | 180 | 360 | 540 | 720 | 900 | 1,080 | |
| PS | Single Room | 15 | 100 | 130 | 74.75 | 138 | 189.75 | 230 | 460 | 690 | 920 | 1,150 | 1,380 |
| 2person room | 15 | 100 | 100 | 65 | 120 | 165.00 | 200 | 400 | 600 | 800 | 1,000 | 1,200 | |
| 3person room | 15 | 100 | 90 | 61.75 | 114 | 156.75 | 190 | 380 | 570 | 760 | 950 | 1,140 | |
| 4person room | 15 | 100 | 85 | 60.13 | 111 | 152.63 | 185 | 370 | 555 | 740 | 925 | 1,110 | |
| S5 | Single Room | 15 | 100 | 130 | 74.75 | 138 | 189.75 | 230 | 460 | 690 | 920 | 1,150 | 1,380 |
| 2person room | 15 | 100 | 100 | 65 | 120 | 165 | 200 | 400 | 600 | 800 | 1,000 | 1,200 | |
| 3person room | 15 | 100 | 90 | 61.75 | 114 | 156.75 | 190 | 380 | 570 | 760 | 950 | 1,140 | |
| 4person room | 15 | 100 | 85 | 60.13 | 111 | 152.63 | 185 | 370 | 555 | 740 | 925 | 1,110 | |
| S6 | Single Room | 15 | 115 | 130 | 79.63 | 147 | 202.13 | 245 | 490 | 735 | 980 | 1,225 | 1,470 |
| 2person room | 15 | 115 | 100 | 69.88 | 129 | 177.38 | 215 | 430 | 645 | 860 | 1,075 | 1,290 | |
| 3person room | 15 | 115 | 90 | 66.63 | 123 | 169.13 | 205 | 410 | 615 | 820 | 1,025 | 1,230 | |
| 4person room | 15 | 115 | 85 | 65 | 120 | 165 | 200 | 400 | 600 | 800 | 1,000 | 1,200 | |
| IELTS Basic | Single Room | 15 | 120 | 130 | 81.25 | 150 | 206.25 | 150 | 500 | 750 | 1,000 | 1,250 | 1,500 |
| 2person room | 15 | 120 | 100 | 71.50 | 132 | 181.50 | 220 | 440 | 660 | 880 | 1,100 | 1,320 | |
| 3person room | 15 | 120 | 90 | 68.25 | 126 | 173.25 | 210 | 420 | 630 | 840 | 1,050 | 1,260 | |
| 4person room | 15 | 120 | 85 | 66.23 | 123 | 169.13 | 205 | 410 | 615 | 820 | 1,025 | 1,230 | |
| Family training program | Dormitory | Enrollment fee | 4-week rate | 1wks | 2wks | 3wks | 4wks | 8wks | 12wks | 16wks | 20wks | 24wks | |
| Tuition fee | Dormitory | ||||||||||||
Family training program |
2person room | 15 | 75 | 100 | 56.88 | 105 | 144.38 | 175 | 350 | 525 | 700 | 875 | 1,050 |
| 3person room | 15 | 75 | 90 | 53.63 | 99 | 136.13 | 165 | 330 | 495 | 660 | 825 | 990 | |
| 4person room | 15 | 75 | 85 | 52 | 96 | 132.00 | 160 | 320 | 480 | 640 | 800 | 960 | |
Family training program |
2person room | 15 | 95 | 100 | 63.38 | 117 | 160.88 | 195 | 390 | 585 | 780 | 975 | 1,170 |
| 3person room | 15 | 95 | 90 | 60.13 | 111 | 152.63 | 185 | 370 | 555 | 740 | 925 | 1,110 | |
| 4person room | 15 | 95 | 85 | 58.50 | 108 | 148.50 | 180 | 360 | 540 | 720 | 900 | 1,080 | |
Family training program |
2person room | 15 | 135 | 100 | 76.38 | 141 | 193.88 | 235 | 470 | 705 | 940 | 1,175 | 1,410 |
| 3person room | 15 | 135 | 90 | 73.13 | 135 | 185.63 | 225 | 450 | 675 | 900 | 1,125 | 1,350 | |
| 4person room | 15 | 135 | 85 | 71.50 | 132 | 181.50 | 220 | 440 | 660 | 880 | 1,100 | 1,320 | |
| Junior training program | Dormitory | Enrollment fee | 4-week rate | 1wks | 2wks | 3wks | 4wks | 8wks | 12wks | 16wks | 20wks | 24wks | |
| Tuition fee | Dormitory | ||||||||||||
| Junior | 4~5person room | 15 | 180 | 85 | 86.13 | 159 | 218.63 | 265 | 530 | 795 | 1,060 | 1,325 | 1,590 |
| Study abroad program | 4~5person room | 50 | 165 | 85 | 81.25 | 150 | 206.25 | 250 | 500 | 750 | 1,000 | 1,250 | 1,500 |
| Golf | Dormitory | Enrollment fee | 4-week rate | 1wks | 2wks | 3wks | 4wks | 8wks | 12wks | 16wks | 20wks | 24wks | |
| Tuition fee | Dormitory | ||||||||||||
| ESL + Golf A (Once-a-week rounding) (Club Filipino) |
Single room | 15 | 145 | 130 | 89.38 | 165 | 226.88 | 275 | 550 | 825 | 1,100 | 1,375 | 1,650 |
| 2person room | 15 | 145 | 100 | 79.63 | 147 | 202.13 | 245 | 490 | 735 | 980 | 1,225 | 1,470 | |
| 3person room | 15 | 145 | 90 | 76.38 | 141 | 193.88 | 235 | 470 | 705 | 940 | 1,175 | 1,410 | |
| 4person room | 15 | 145 | 85 | 74.75 | 138 | 189.75 | 230 | 460 | 690 | 920 | 1,150 | 1,380 | |
| ESL + Golf B (Rounding twice a week) (Club Filipino) |
Single room | 15 | 190 | 130 | 104 | 192 | 264 | 320 | 640 | 960 | 1,280 | 1,600 | 1,920 |
| 2person room | 15 | 190 | 100 | 94.25 | 174 | 239.25 | 290 | 580 | 870 | 1,160 | 1,1450 | 1,740 | |
| 3person room | 15 | 190 | 90 | 91 | 168 | 231 | 280 | 560 | 840 | 1,120 | 1,400 | 1,680 | |
| 4person room | 15 | 190 | 85 | 89.38 | 165 | 226.88 | 275 | 550 | 825 | 1,100 | 1,375 | 1,650 | |
| Dormitory deposit (textbook fee) | Php 3,000 | Visa extension fee | 8wks : First extension (59 days) : 4,130PHP |
|---|---|---|---|
| SSP&E-Card | Php 6,800 & Php 4,000 | 12wks: Second extension (89 days): Php 5,410 | |
| Electricity fee | Php 500 for 1 week (base fee) Php 25 per kW will be charged for usage exceeding the basic rate |
16wks: Third extension (129 days): Php 3,540 | |
| Water fee | Php 250 / week (per person) | 20wks Fourth extension (159 days): Php 3,540 | |
| Maintenance fee | Php 300 per week (per person) | 24wks: Fifth extension (189 days): Php 3,540 | |
| Pickup fee | Php 1,500 / 1person, Php 2,500 / Family | Student ID card | Php 500 / 1인(Includes photo fee of Php 150) |
| ACR-I CARD | Php 3,500(Issued upon second visa extension) |
* The textbook fee, approximately Php 1,300 for 4 weeks, will be deducted from the dormitory deposit and settled upon completion of the program.
* For junior trainees, electricity, water, management, and pickup fees are included
* Activity fees for junior trainees are not included and will be settled based on actual expenses
Changes are allowed only in 4-week increments
| Additional one-on-one classes | USD200 (4주) |
|---|---|
| Phil. Additional small group classes | USD150 (4주) |
| Native Additional group classes | USD200 (4주) |
| Native Additional one-on-one classes | USD400 (4주) |
* Class changes within the designated course are not allowed
* Tuition fees for 1 to 3 weeks are not included in the study abroad cost calculation
* Please be sure to refer to the tuition fee table
* The fees are applied as follows: 130% of tuition and dormitory fees for 1 week, 120% for 2 weeks, and 110% for 3 weeks (see the tuition fee table for details)
